BRIDGEPORT, Pa. — A total of 101 Collegiate Water Polo Association (CWPA) Division I student-athletes garnered recognition on the 2018 Association of Collegiate Water Polo Coaches (ACWPC) Women’s All-Academic Team released last week by the coaches’ organization.
Divided into three teams (Outstanding: 4.0-3.71; Superior: 3.70-3.41; Excellent: 3.40-3.20), the ennead of Brown University, Bucknell University, George Washington University, Hartwick College, Harvard University, Indiana University, Princeton University, Saint Francis University and the University of Michigan combined for 18 Outstanding, 49 Superior and 34 Excellent awards.
Hartwick leads the way with 17 laurels (four Outstanding, six Superior, seven Excellent) with the trio of Harvard (three Outstanding, seven Superior, two Excellent), Princeton (one Outstanding, six Superior, five Excellent) and Saint Francis (two Outstanding, six Superior, four Excellent) follow as each notched 12 awards. Brown (five Outstanding, five Superior, one Excellent) posted 11 nods, while Michigan (five Superior, five Excellent), Bucknell (one Outstanding, seven Superior, two Excellent) and George Washington (three Superior, seven Excellent) also notched double-digit totals as the Wolverines, Bison and Colonials each racked up 10 selections. Indiana (two Outstanding, four Superior, one Excellent) rounds out the league’s honorees with seven.
A total of 155 CWPA student-athletes were recognized by the ACWPC as Division III institutions Carthage College, Connecticut College, Grove City College, Macalester College, Monmouth College, Penn State Behrend, Utica College and Washington & Jefferson College combined for 54 awards (17 Outstanding, 24 Superior and 13 Excellent awards). The total of 155 erases the CWPA’s previous high of 144 established in 2017 after tallying 130 (2016), 112 (2015), 123 (2014), 114 (2013), 124 (2012), 134 (2011) and 97 (2010) honors over the past nine seasons.
Nationally, the women’s collegiate water polo group combined for 573 awards (153 Outstanding, 243 Superior and 177 Excellent) to eradicate the previous all-time high of 548 set in 2017.
Further, 55 schools garnered Team All-Academic recognition for recording grade point averages at or above a 3.0 – including 17 CWPA institutions and eight CWPA Division III programs.
Led by national leader Harvard (3.63), five of the Top 10 academic programs based on team grade point average competed in the CWPA with Brown (3.58, third), Macalester (3.48, seventh), Carthage (3.45, eighth) and Connecticut (3.42, 10th (T)) rounding out the list. Connecticut’s tied for the 10th position as the Camels are the academic equals of the Stanford University Cardinal (3.42).
Hartwick (3.34, 15th), Saint Francis (3.30, 21st (T)), Princeton (3.30, 21st (T)), Bucknell (3.24, 27th (T)), Grove City (3.24, 27th (T)), George Washington (3.20, 32nd (T)), Monmouth (3.20, 32nd (T)), Utica (3.18, 38th), Michigan (3.13, 43rd (T)), Washington & Jefferson (3.12, 46th) and Penn State Behrend (3.07, 48th (T)) also earned recognition for exceeding the 3.0 threshold.
To be eligible for consideration, a student-athlete’s head coach must be a member of the ACWPC, while the athlete must attain a grade point average (GPA) in excess of 3.20. Teams must achieve a 3.0 GPA to garner honors.
2018 Association of Collegiate Water Polo Coaches All-Academic Team (CWPA Division I) | ||
Athlete | School | Team |
Marisol Dakan | Brown University | Outstanding |
McKenna Miller | Brown University | Outstanding |
Allison Schaum | Brown University | Outstanding |
Tiffany Zhao | Brown University | Outstanding |
Jamie Smith | Brown University | Outstanding |
Maigrie McDougal | Brown University | Superior |
Kaitlyn Cook | Brown University | Superior |
Carmen Rosas | Brown University | Superior |
Audrey Flower | Brown University | Superior |
Riley Hughes | Brown University | Superior |
Carissa Perez | Brown University | Excellent |
Hayley Pogue | Bucknell University | Outstanding |
Gigi Rojahn | Bucknell University | Superior |
Marcella Herrera | Bucknell University | Superior |
Colleen Barron | Bucknell University | Superior |
Manuela Herrera | Bucknell University | Superior |
Ally Furano | Bucknell University | Superior |
Tatym Racz | Bucknell University | Superior |
Marta Considine | Bucknell University | Superior |
Eliza Romeyn | Bucknell University | Excellent |
Shyla Lintz | Bucknell University | Excellent |
Erin McGeoy | George Washington University | Superior |
Scarlett Hallahan | George Washington University | Superior |
Emma Shaffer | George Washington University | Superior |
Samantha Runyon | George Washington University | Excellent |
Allison DeCicco | George Washington University | Excellent |
Margaret Ball | George Washington University | Excellent |
Dara Bleiberg | George Washington University | Excellent |
Madeline Goodell | George Washington University | Excellent |
Katherine Moeller | George Washington University | Excellent |
Kira Bruno | George Washington University | Excellent |
Emilija Aleksandrovic | Hartwick College | Outstanding |
Elena Kotanchyan | Hartwick College | Outstanding |
Victoria Wilson | Hartwick College | Outstanding |
Gina Grauer | Hartwick College | Outstanding |
Rebecca Lelles | Hartwick College | Superior |
Sarah Lewis | Hartwick College | Superior |
Katie McKenty | Hartwick College | Superior |
Madison Germuska | Hartwick College | Superior |
Lissa Westerman | Hartwick College | Superior |
Sabrina Hartwell | Hartwick College | Superior |
Hannah Edwards | Hartwick College | Excellent |
Natalie May | Hartwick College | Excellent |
LJ Edwards | Hartwick College | Excellent |
Lauren Brennan | Hartwick College | Excellent |
Maria Moya | Hartwick College | Excellent |
Josette Santos | Hartwick College | Excellent |
Zsofia Polak | Hartwick College | Excellent |
Mathilde Ribordy | Harvard University | Outstanding |
Olivia Price | Harvard University | Outstanding |
Sami Strutner | Harvard University | Outstanding |
Lana Gorlinski | Harvard University | Superior |
Cleo Harrington | Harvard University | Superior |
Sam Acker | Harvard University | Superior |
Jilly Cronin | Harvard University | Superior |
Angelica Varona | Harvard University | Superior |
Kristen Hong | Harvard University | Superior |
Ryan Remedy | Harvard University | Superior |
Sofia Carrera-Justiz | Harvard University | Excellent |
Julie Harrison | Harvard University | Excellent |
Sarah Myers | Indiana University | Outstanding |
Emily Powell | Indiana University | Outstanding |
Karrie Kozokar | Indiana University | Superior |
Sarah Young | Indiana University | Superior |
Riley Beemer | Indiana University | Superior |
Carlie Crumbaugh | Indiana University | Superior |
Joelle Nacouzi | Indiana University | Excellent |
Paige Thompson | Princeton University | Outstanding |
Sarah Lawson | Princeton University | Superior |
Sydney Cheong | Princeton University | Superior |
Tatum Turetzky | Princeton University | Superior |
Marissa Webb | Princeton University | Superior |
Kasey Bersh | Princeton University | Superior |
Lindsey Kelleher | Princeton University | Superior |
Amy Castellano | Princeton University | Excellent |
Haley Wan | Princeton University | Excellent |
Eliza Britt | Princeton University | Excellent |
Natalie Grayson | Princeton University | Excellent |
Maddie Pendolino | Princeton University | Excellent |
Erin O’Neill | Saint Francis University | Outstanding |
Krysta Ponek | Saint Francis University | Outstanding |
Shelby Sanko | Saint Francis University | Superior |
Amber Rogers | Saint Francis University | Superior |
Tina Bonilla | Saint Francis University | Superior |
Camille Nguyen | Saint Francis University | Superior |
Kate Wilke | Saint Francis University | Superior |
Aimee Baur | Saint Francis University | Superior |
Kaitlyn Nguyen | Saint Francis University | Excellent |
Julia Kreidinger | Saint Francis University | Excellent |
Kelly Fehr | Saint Francis University | Excellent |
Missy McCreary | Saint Francis University | Excellent |
Sara Campbell | University of Michigan | Superior |
Skyler Pyle | University of Michigan | Superior |
Maddy Steere | University of Michigan | Superior |
Brittany Prentice | University of Michigan | Superior |
Kim Johnson | University of Michigan | Superior |
Laura Jimenez | University of Michigan | Excellent |
Maddie O’Reilly | University of Michigan | Excellent |
Heidi Ritner | University of Michigan | Excellent |
Caroline Anderson | University of Michigan | Excellent |
Julia Sellers | University of Michigan | Excellent |
No comments:
Post a Comment