Princeton University will host the United States Air Force Academy, Brown University, California Baptist University, Fordham University, George Washington University, Harvard University, Iona College, Johns Hopkins University, the United States Naval Academy, Santa Clara University, St. Francis College Brooklyn, Stanford University, the University of California-Los Angeles (UCLA) and Wagner College on Friday-Sunday, September 7-9, at the 2018 Princeton Invitational.
The 29-game tournament will match some of the East and West Coasts’ best teams.
On Friday, September 7, highlight matchups from among the nine opening games include the host Tigers versus both Stanford and Santa Clara, while Johns Hopkins clashes with Santa Clara, Wagner faces UCLA and UCLA and Stanford square off in an exhibition game.
Saturday, September 8, brings 12 games with a military clash between Navy and Air Force, while Brown battles Wagner, 2018 Northeast Water Polo Conference (NWPC) Champion Harvard takes on Mid-Atlantic Water Polo Conference (MAWPC) Champion George Washington and Air Force faces UCLA.
The final eight games on Sunday, September 9, include Princeton versus Air Force and UCLA, with Navy against Harvard and Stanford. In addition Brown takes on both UCLA and Air Force with Fordham against Santa Clara and Harvard completing the concluding date of competition in the Garden State.
2018 Princeton University Invitational | ||||
Friday, September 7, 2018 | ||||
11:00 | Princeton University | vs. | Stanford University | |
12:15 | George Washington University | vs. | California Baptist University | |
1:30 | Wagner College | vs. | UCLA | |
2:45 | Princeton University | vs. | Santa Clara University | |
4:00 | UCLA | vs. | Stanford University | (Exhibition) |
5:15 | Iona College | vs. | California Baptist University | |
6:30 | Wagner College | vs. | St. Francis College Brooklyn | |
7:45 | George Washington University | vs. | Iona College | |
9:00 | Santa Clara University | vs. | Johns Hopkins University | |
Saturday, September 8, 2018 | ||||
7:30 | St. Francis College Brooklyn | vs. | Stanford University | |
8:45 | U.S. Naval Academy | vs. | U.S. Air Force Academy | |
10:00 | Princeton University | vs. | California Baptist University | |
11:15 | Stanford University | vs. | Johns Hopkins University | |
12:30 | U.S. Naval Academy | vs. | UCLA | |
1:45 | George Washington University | vs. | Harvard University | |
3:00 | Santa Clara University | vs. | Brown University | |
4:15 | St. Francis College Brooklyn | vs. | California Baptist University | |
5:30 | U.S. Air Force Academy | vs. | UCLA | |
6:45 | Johns Hopkins University | vs. | Iona College | |
8:00 | Brown University | vs. | Wagner College | |
9:15 | Fordham University | vs. | Stanford University | |
Sunday, September 9, 2018 | ||||
7:30 | Princeton University | vs. | U.S. Air Force Academy | |
8:45 | Brown University | vs. | UCLA | |
10:00 | U.S. Naval Academy | vs. | Harvard University | |
11:15 | Fordham University | vs. | Santa Clara University | |
12:30 | Princeton University | vs. | UCLA | |
1:45 | Stanford University | vs. | U.S. Naval Academy | |
3:00 | Brown University | vs. | U.S. Air Force Academy | |
4:15 | Harvard University | vs. | Fordham University |
No comments:
Post a Comment